There are many state flag holidays and birthdays in 2025 in addition to national and federal holidays. Each of these have their own unique meanings and procedures for how to celebrate, honor, and fly flags. Some of these include half-staff, full-staff, and particular days for flying the POW MIA flag. This may sound complicated, but there are important meanings for each of these flag holidays that should be followed. We’ve tried to simplify these holidays for you below in chronological order so that you know you are flying your American or other flag the correct way.

Terms to know:
What is Full staff?
A full-staff is a flagpole on which a flag is displayed at the very top.
What is Half staff?
A half-staff is the position of a flag which is being flown below the top of its staff (or flagpole) as a mark of respect for a person (or persons) who has died. In other words, flying a flag at half staff means to fly it at half the height of the pole.
2025 State Flag flying dates:
The following list shows each state’s birthday, (the day the state entered the Union), in alphabetical order and their respective order of admission in numerical order. It is appropriate to fly your flag or flags at full staff (unless otherwise stated) on the birthday of the state in which you currently reside each year.
- Alabama (22): December 14, 1819, (December 14th, 2025)
- Alaska (49): January 3, 1959 (January 3rd, 2025)
- Arizona (48): February 14, 1912 (February 14th, 2025)
- Arkansas (25): June 15, 1836 (June 15th, 2025)
- California (31): September 9, 1850 (September 9th, 2025)
- Colorado (38): August 1, 1876 (August 1st, 2025)
- Connecticut (5): January 9, 1788 (January 9th, 2025)
- Delaware (1): December 7, 1787 (December 7th, 2025)
- Florida (27): March 3, 1845 (March 3rd, 2025)
- Georgia (4): January 2, 1788 (January 2nd, 2025)
- Hawaii (50): August 21, 1959 (August 21st, 2025)
- Idaho (43): July 3, 1890 (July 3rd, 2025)
- Illinois (21): December 3, 1818 (December 3rd, 2025)
- Indiana (19): December 11, 1816 (December 11th, 2025)
- Iowa (29): December 28, 1846 (December 28th, 2025)
- Kansas (34): January 29, 1861 (January 29th, 2025)
- Kentucky (15): June 1, 1792 (June 1st, 2025)
- Louisiana (18): April 30, 1812 (April 30, 2025)
- Maine (23): March 15, 1820 (March 15th, 2025)
- Maryland (7): April 28, 1788 (April 28th, 2025)
- Massachusetts (6): February 6, 1788 (February 6th, 2025)
- Michigan (26): January 26, 1837 (January 26th, 2025)
- Minnesota (32): May 11, 1858 (May 11th, 2025)
- Mississippi (20): December 10, 1817 (December 10th, 2025)
- Missouri (24): August 10, 1821 (August 10th, 2025)
- Montana (41): November 8, 1889 (November 8th, 2025)
- Nebraska (37): March 1, 1867 (March 1st, 2025)
- Nevada (36): October 31, 1864 (October 31st, 2025)
- New Hampshire (9): June 21, 1788 (June 21st, 2025)
- New Jersey (3): December 18, 1787 (December 18th, 2025)
- New Mexico (47): January 6, 1912 (January 6th, 2025)
- New York (11): July 26, 1788 (July 26th, 2025)
- North Carolina (12): November 21, 1789 (November 21st, 2025)
- North Dakota (39): November 2, 1889 (November 2nd, 2025)
- Ohio (17): March 1, 1803 (March 1st, 2025)
- Oklahoma (46): November 16, 1907 (November 16th, 2025)
- Oregon (33): February 14, 1859 (February 14th, 2025)
- Pennsylvania (2): December 12, 1787 (December 12th, 2025)
- Rhode Island (13): May 29, 1790 (May 29th, 2025)
- South Carolina (8): May 23, 1788 (May 23rd, 2025)
- South Dakota (40): November 2, 1889 (November 2nd, 2025)
- Tennessee (16): June 1, 1796 (June 1st, 2025)
- Texas (28): December 29, 1845 (December 29th, 2025)
- Utah (45): January 4, 1896 (January 4th, 2025)
- Vermont (14): March 4, 1791 (March 4th, 2025)
- Virginia (10): June 25, 1788 (June 25th, 2025)
- Washington (42): November 11, 1889 (November 11th, 2025)
- West Virginia (35): June 20, 1863 (June 20th, 2025)
- Wisconsin (30): May 29, 1848 (May 29th, 2025)
- Wyoming (44): July 10, 1890 (July 10th, 2025)
To see the full list of national and federal holidays in the United States, click here.
To see the full list of national and federal holidays in the United States, click here.